Abu Dhabi Grand Prix

Yas Marina Circuit

Race Results

Position Car Number DriverName Constructor Laps TotalTime Points
1 9 FinnishKimi Räikkönen BritishLotus F1 55 1:45:58.667 25.0
2 5 SpanishFernando Alonso ItalianFerrari 55 +0.852 18.0
3 1 GermanSebastian Vettel AustrianRed Bull 55 +4.163 15.0
4 3 BritishJenson Button BritishMcLaren 55 +7.787 12.0
5 18 VenezuelanPastor Maldonado BritishWilliams 55 +13.007 10.0
6 14 JapaneseKamui Kobayashi SwissSauber 55 +20.076 8.0
7 6 BrazilianFelipe Massa ItalianFerrari 55 +22.896 6.0
8 19 BrazilianBruno Senna BritishWilliams 55 +23.542 4.0
9 11 BritishPaul di Resta IndianForce India 55 +24.160 2.0
10 16 AustralianDaniel Ricciardo ItalianToro Rosso 55 +27.463 1.0
11 7 GermanMichael Schumacher GermanMercedes 55 +28.075 0.0
12 17 FrenchJean-Éric Vergne ItalianToro Rosso 55 +34.906 0.0
13 20 FinnishHeikki Kovalainen MalaysianCaterham 55 +47.764 0.0
14 24 GermanTimo Glock RussianMarussia 55 +56.473 0.0
15 15 MexicanSergio Pérez SwissSauber 55 +56.768 0.0
16 21 RussianVitaly Petrov MalaysianCaterham 55 +64.595 0.0
17 22 SpanishPedro de la Rosa SpanishHRT 55 +71.778 0.0
None 25 FrenchCharles Pic RussianMarussia 41 None 0.0
None 10 FrenchRomain Grosjean BritishLotus F1 37 None 0.0
None 2 AustralianMark Webber AustrianRed Bull 37 None 0.0
None 4 BritishLewis Hamilton BritishMcLaren 19 None 0.0
None 23 IndianNarain Karthikeyan SpanishHRT 7 None 0.0
None 8 GermanNico Rosberg GermanMercedes 7 None 0.0
None 12 GermanNico Hülkenberg IndianForce India 0 None 0.0